
| Eggnog Mix | 10 servings (1/2 cup per serving) | $2.00 |
| Hot Cocoa Mix | 1 very large serving (10 oz.) | $2.00 |
| Brownie Mix | 16 squares | $4.00 |
| Chocolate Chip Cookie Mix | 5 dozen | $4.00 |
| Gingersnap Cookie Mix | 4 dozen | $4.00 |
| Oatmeal Raisin Cookie Mix | 5 dozen | $6.00 |
| Peanut Butter Cookie Mix | 3 1/2 dozen | $4.00 |
| Quick Cake Mix (Chocolate) | one-layer cake | $4.00 |
| Quick Cake Mix (Vanilla) | one-layer cake | $4.00 |
| Snickerdoodle Cookie Mix | 2 1/2 dozen | $4.00 |
| Spelt Chocolate Chip Cookie Mix | Almost 3 dozen | $4.00 |
| Sugar Cookie Mix | 5 dozen | $4.00 |
| Vanilla Pudding Mix | 5 servings (1/2 cup per serving) | $2.00 |
| A to Z Bread Mix | 1 loaf | $6.00 |
| Banana Bread Mix | 1 loaf | $6.00 |
| Basic Bread Mix (bread machine) | 1 loaf | $9.50 |
| Brownie Mix | 16 squares | $6.00 |
| Chocolate Chip Cookie Mix | 40 cookies | $5.00 |
| Cinnamon Pancake/Waffle Mix | 8 pancakes/waffles | $4.00 |
| Rice Muffin Mix | 6 muffins | $4.00 |
| Blueberry-Almond Oat Muffin Mix | 1 dozen muffins | $3.50 |
| Carrot-Raisin Oat Muffin Mix | 1 dozen muffins | $4.00 |
| Dutch Apple Oat Muffin Mix | 1 dozen muffins | $4.00 |
| Orange Mini-Muffin Mix | 2 dozen mini-muffins | $3.00 |
| Buttermilk Pancake/Waffle Mix | 8 pancakes/waffles | $2.50 |
| Cinnamon Pancake/Waffle Mix | 8 pancakes/waffles | $2.50 |
| Flax Seed Pancake/Waffle Mix | 8 pancakes/waffles | $3.00 |
| Gingerbread Pancake/Waffle Mix | 6 pancakes/waffles | $2.50 |
| A to Z Bread Mix | 1 loaf | $3.50 |
| Banana Bread Mix | 1 loaf | $3.00 |
| Beer Bread Mix | 1 loaf | $4.00 |
| Biscuit Mix | 10 biscuits | $3.00 |
| Cantaloupe Bread Mix | 1 loaf | $3.00 |
| Millet Quick Bread Mix | 9 squares | $4.00 |
| Nut Bread Mix | 1 loaf | $3.50 |
| Pumpkin Bread Mix | 1 loaf | $6.00 |
| Sweet Potato Bread Mix | 1 loaf | $??? |
| Basic Bread with Flax Seed Mix (machine/manual) | 1 loaf (about 10 thick slices) | $4.00 |
| Cinnamon Roll Mix | 8-12 rolls | $6.00 |
| Hot Roll Mix | 16 rolls/1 loaf | $5.00 |
| Italian Bread Mix | 1 loaf | $4.00 |
| Pizza Dough Mix | 2 pizza crusts (12 inches per crust) | $3.50 |
| Cinn. Whole Wheat & Honey Pancake/Waffle Mix | 8 pancakes/waffles | $2.50 |
| Whole Wheat and Honey Bread Mix (bread machine) | 1 loaf (about 8 thick slices) | $4.00 |
| Whole Wheat and Honey Muffin Mix | 12 muffins | $3.00 |
| Whole Wheat and Honey Pizza Dough Mix | 2 pizza crusts (12 inches per crust) | $3.50 |
Note: These dry mixes do not contain fat except for the natural
cocoa found in the Brownie and Hot Cocoa mixes (unsaturated and
non-trans fats). However, the ingredients you add to complete these
recipes may contain fat.
* Prices are subject to change without notice.
www.blessedblends.com
Copyright © 2009 Blessed Blends.